Casey County Area Temperature Data

Average Temperature: 54.9 F
Average High Temperature: 65 F
Average Low Temperature: 45 F

Historical Temperature Data*

Temperature Summary

Station: 151256 CAMPBELLSVILLE 2 SSW, KY
1971-2000 NCDC Normals

Month JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Max �F 42.9 48.7 58.8 68.2 75.9 83.6 86.7 85.6 80.0 70.0 57.8 47.8 67.2
Min �F 25.4 28.7 36.5 44.3 53.7 62.1 66.0 64.2 57.0 45.9 37.7 29.9 46.0
Mean �F 34.2 38.7 47.7 56.3 64.8 72.9 76.4 74.9 68.5 58.0 47.8 38.9 56.6
HDD
base 65
957 737 537 271 114 8 0 3 42 252 518 810 4249
CDD
base 65
0 0 0 9 107 242 352 310 148 33 1 0 1202

Temperature Extremes

Period of Record: 1945-1991

Month High
Mean�F
Year Low
Mean�F
Year 1-Day
Max�F
Date 1-Day
Min�F
Date
JAN 45.0 1949 19.1 1977 73 01-24-1972 -21 01-24-1963
FEB 47.2 1976 24.7 1978 79 02-13-1962 -17 02-02-1951
MAR 57.3 1945 33.0 1960 84 03-31-1986 -6 03-03-1980
APR 62.4 1981 51.9 1961 89 04-29-1951 19 04-07-1982
MAY 72.1 1962 60.1 1954 95 05-05-1949 26 05-01-1963
JUN 79.2 1952 68.3 1955 101 06-28-1952 37 06-01-1966
JUL 80.7 1980 70.9 1947 104 07-27-1952 45 07-23-1947
AUG 79.9 1983 70.6 1967 102 08-31-1953 42 08-31-1946
SEP 74.2 1970 64.5 1974 104 09-05-1954 32 09-30-1949
OCT 65.2 1971 51.3 1952 92 10-02-1953 20 10-18-1948
NOV 55.3 1985 39.3 1976 83 11-02-1961 4 11-30-1976
DEC 47.1 1956 27.7 1989 79 12-07-1951 -20 12-22-1989
 
Annual 60.9 1945 53.7 1989 104 07-27-1952 -21 01-24-1963
Winter 43.1 1949 28.3 1978 79 12-07-1951 -21 01-24-1963
Spring 60.7 1977 52.1 1960 95 05-05-1949 -6 03-03-1980
Summer 78.1 1952 71.7 1950 104 07-27-1952 37 06-01-1966
Fall 62.1 1971 52.4 1976 104 09-05-1954 4 11-30-1976

 

Temperature Threshold Climatology

Derived from 1971-1991 Averages
*Annual/seasonal totals may differ from the sum
of the monthly totals due to rounding.

Month # Days
Max ≥ 90�F
# Days
Max ≤ 32�F
# Days
Min ≤ 32�F
# Days
Min ≤ 0�F
JAN 0.0 7.3 23.6 1.6
FEB 0.0 3.9 18.4 0.4
MAR 0.0 0.5 12.0 0.1
APR 0.0 0.0 3.6 0.0
MAY 0.1 0.0 0.1 0.0
JUN 4.1 0.0 0.0 0.0
JUL 10.2 0.0 0.0 0.0
AUG 8.1 0.0 0.0 0.0
SEP 2.8 0.0 0.0 0.0
OCT 0.0 0.0 2.3 0.0
NOV 0.0 0.1 9.8 0.0
DEC 0.0 2.9 18.3 0.5
 
Annual 25.8 14.8 87.3 2.5
Winter 0.0 14.1 60.4 2.5
Spring 0.1 0.5 15.3 0.1
Summer 22.6 0.0 0.0 0.0
Fall 2.7 0.1 12.5 0.0

*( Temperature Data Provided By: The Kentucky Climate Center )

"Beware of little expenses; a small leak will sink a great ship."
- Benjamin Franklin

Request A Call Back

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas luctus luctus dolor.

[contact-form-7 id=”66″ title=”Request a Call Back”]