Casey County Annual Precipitation Data

Annual Rainfall: 45 inches
Annual Snowfall: 16 inches

Annual Precipitation Data*

Month JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 4.32 4.09 5.07 4.07 5.63 4.70 4.93 4.34 4.23 3.35 4.30 4.89 53.92

Precipitation Extremes
Period of Record: 1948-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 14.29 1950 0.74 1986 3.48 01-09-1999
FEB 12.45 1956 0.53 1968 3.24 02-14-1949
MAR 11.55 1975 1.67 1954 3.49 03-20-2000
APR 7.93 1970 1.10 1960 3.44 04-05-1968
MAY 15.39 1995 1.72 1964 5.26 05-14-1995
JUN 10.61 1960 1.65 1984 3.41 06-10-1972
JUL 11.30 1971 0.62 1999 5.70 07-20-1996
AUG 10.96 1974 0.65 1973 5.48 08-09-1970
SEP 12.47 1979 0.88 1973 4.12 09-22-1979
OCT 7.51 1984 0.07 1963 4.65 10-02-1977
NOV 10.65 1986 0.67 1976 4.98 11-27-1973
DEC 13.47 1978 0.38 1965 3.95 12-08-1978
 
Annual 69.93 1951 31.27 1987 5.70 07-20-1996
Winter 26.73 1979 6.20 1977 3.95 12-08-1978
Spring 23.98 1995 8.01 1987 5.26 05-14-1995
Summer 22.42 1950 8.05 1999 5.70 07-20-1996
Fall 20.38 1979 2.63 1953 4.98 11-27-1973


Precipitation Threshold Climatology

Derived from 1971-2000 Averages
*Annual/seasonal totals may differ from the
sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01″
# Days
Total ≥ 0.10″
# Days
Total ≥ 0.50″
# Days
Total ≥ 1.00″
JAN 10.4 7.9 3.3 1.2
FEB 9.8 7.6 2.8 1.1
MAR 11.0 8.7 3.8 1.3
APR 10.0 7.6 3.3 1.0
MAY 10.3 8.6 3.8 1.7
JUN 9.3 7.4 3.4 1.5
JUL 9.3 7.1 3.3 1.5
AUG 8.1 6.3 3.4 1.3
SEP 7.1 5.5 2.6 1.5
OCT 7.4 5.8 2.3 0.9
NOV 9.4 7.3 3.0 1.0
DEC 11.0 8.0 3.1 1.4
 
Annual 113.1 87.6 38.2 15.3
Winter 31.1 23.4 9.2 3.6
Spring 31.4 24.8 10.9 4.0
Summer 26.7 20.9 10.1 4.3
Fall 24.0 18.6 7.9 3.3

*( Temperature Data Provided By: The Kentucky Climate Center )

"Beware of little expenses; a small leak will sink a great ship."
- Benjamin Franklin

Request A Call Back

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas luctus luctus dolor.

[contact-form-7 id=”66″ title=”Request a Call Back”]